5-day weather forecast Upesciems Oct 7, 2026
Weather forecast Upesciems Wednesday Oct 7, 2026: cloudy, temperature from 11 °C to 15 °C.
Precipitation probability 35%. Wind up to 4.69 m/s (gusts 10.22 m/s). Air humidity 54–96%, atmospheric pressure 760–764 mm Hg, UV index up to 3.
5 days at a glance — tap a day to open it
Sunrise 07:39
Sunset 18:41
Sunset 18:41
Waning Crescent9% illuminated
Moonrise 02:33 · Moonset 17:39
Moonrise 02:33 · Moonset 17:39
Chart
Table
Wed, Oct 7, 2026
| Time | Weather | Temperature | Rain chance | Cloud cover | Humidity | Pressure | Wind | UV Index |
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 13 °C | 15% | 10% | 94% | 760 mm Hg | SW 227° 4.5 (10.22) m/s | 0 |
| 01:00 | Clear | 13 °C | 17% | 21% | 95% | 760 mm Hg | SW 229° 4.39 (10.11) m/s | 0 |
| 02:00 | Clear | 13 °C | 17% | 16% | 96% | 761 mm Hg | SW 225° 4.11 (9.31) m/s | 0 |
| 03:00 | Clear | 13 °C | 17% | 16% | 96% | 761 mm Hg | SW 225° 4.11 (9.42) m/s | 0 |
| 04:00 | Clear | 12 °C | 17% | 14% | 96% | 761 mm Hg | SW 228° 4.11 (10.03) m/s | 0 |
| 05:00 | Cloudy | 12 °C | 29% | 83% | 96% | 761 mm Hg | SW 229° 4.11 (9.92) m/s | 0 |
| 06:00 | Partly cloudy | 13 °C | 21% | 54% | 93% | 761 mm Hg | SW 235° 4.11 (9.89) m/s | 0 |
| 07:00 | Patchy rain possible | 13 °C | 35% (0.03 mm/hr) | 100% | 93% | 761 mm Hg | WSW 243° 4.19 (9.83) m/s | 0 |
| 08:00 | Patchy rain possible | 13 °C | 25% (0.01 mm/hr) | 74% | 90% | 761 mm Hg | WSW 243° 4.19 (9.11) m/s | 0 |
| 09:00 | Patchy rain possible | 14 °C | 26% (0.03 mm/hr) | 89% | 84% | 761 mm Hg | W 259° 4.39 (8.42) m/s | 0.2 |
| 10:00 | Patchy rain possible | 14 °C | 21% (0.01 mm/hr) | 87% | 78% | 762 mm Hg | W 276° 4.61 (7.61) m/s | 0.5 |
| 11:00 | Partly cloudy | 14 °C | 12% | 59% | 72% | 763 mm Hg | WNW 287° 4.69 (6.81) m/s | 0.9 |
| 12:00 | Cloudy | 14 °C | 11% | 63% | 66% | 763 mm Hg | WNW 294° 4.19 (6.33) m/s | 1.5 |
| 13:00 | Cloudy | 15 °C | 12% | 81% | 61% | 764 mm Hg | WNW 296° 3.81 (5.83) m/s | 1.6 |
| 14:00 | Partly cloudy | 15 °C | 6% | 42% | 57% | 764 mm Hg | WNW 302° 3.19 (5.31) m/s | 1.7 |
| 15:00 | Cloudy | 15 °C | 10% | 82% | 55% | 764 mm Hg | NW 310° 2.39 (4.53) m/s | 1.4 |
| 16:00 | Overcast | 15 °C | 12% | 96% | 54% | 764 mm Hg | NW 322° 1.89 (4.03) m/s | 3 |
| 17:00 | Overcast | 14 °C | 12% | 88% | 58% | 764 mm Hg | N 350° 1.31 (2.81) m/s | 3 |
| 18:00 | Cloudy | 13 °C | 13% | 84% | 62% | 764 mm Hg | NNE 18° 0.89 (1.33) m/s | 3 |
| 19:00 | Cloudy | 12 °C | 12% | 71% | 66% | 764 mm Hg | E 81° 0.61 (0.61) m/s | 0 |
| 20:00 | Overcast | 12 °C | 17% | 99% | 67% | 764 mm Hg | SSE 166° 0.61 (0.61) m/s | 0 |
| 21:00 | Cloudy | 12 °C | 11% | 68% | 66% | 764 mm Hg | SSW 201° 1.19 (1.19) m/s | 0 |
| 22:00 | Cloudy | 12 °C | 13% | 74% | 67% | 764 mm Hg | SW 221° 1.61 (1.72) m/s | 0 |
| 23:00 | Partly cloudy | 11 °C | 8% | 31% | 69% | 764 mm Hg | SW 226° 2 (2.31) m/s | 0 |
Wed, Oct 7, 2026
Upesciems on the map
Data Sources & Methodology
Our weather forecasts are powered by a professional weather data provider that aggregates data from national weather services, satellite observations, radar networks, and over 80,000 weather stations worldwide. Forecast data is updated multiple times daily. We convert raw data into clear summaries — wind speed in m/s, pressure in mmHg — so you can plan your day with confidence.