Weather forecast Sofia 19-10-2025
Weather Sunday 19 October temperature from 4 °C to 13 °C, cloud cover up to 88%, precipitation is expected with a 61% chance, wind up to 2.61 m/s (gusts up to 3.22 m/s), air humidity from 39% to 87%, atmospheric pressure from 766 to 769 mm Hg, UV Index to 4 during the day. Forecast for the next days on the table.
Sunrise 07:37
Sunset 18:47
Sunset 18:47
Chart
Table
Type of temperature:
°C
°FSun, 19 Oct, 2025
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | ![]() Patchy rain possible | 6 °C | 61% (0.01 mm/hr) | 88% | 83% | 768 mm Hg | W 1.81 m/s | 0 |
01:00 | ![]() Clear | 6 °C | 0% | 23% | 84% | 768 mm Hg | W 1.81 m/s | 0 |
02:00 | ![]() Clear | 6 °C | 0% | 22% | 85% | 769 mm Hg | W 1.81 m/s | 0 |
03:00 | ![]() Patchy rain possible | 6 °C | 67% (0.01 mm/hr) | 76% | 86% | 769 mm Hg | W 1.81 m/s | 0 |
04:00 | ![]() Clear | 6 °C | 0% | 16% | 86% | 769 mm Hg | W 1.69 m/s | 0 |
05:00 | ![]() Clear | 5 °C | 0% | 15% | 86% | 769 mm Hg | W 1.61 m/s | 0 |
06:00 | ![]() Clear | 5 °C | 0% | 5% | 87% | 769 mm Hg | W 1.5 m/s | 0 |
07:00 | ![]() Clear | 4 °C | 0% | 4% | 87% | 769 mm Hg | WNW 1.61 m/s | 0 |
08:00 | ![]() Sunny | 6 °C | 0% | 3% | 80% | 769 mm Hg | WNW 1.5 m/s | 3 |
09:00 | ![]() Partly cloudy | 8 °C | 0% | 13% | 70% | 769 mm Hg | WNW 1.89 m/s | 3 |
10:00 | ![]() Sunny | 9 °C | 0% | 22% | 60% | 768 mm Hg | WNW 2.19 m/s | 3 |
11:00 | ![]() Partly cloudy | 11 °C | 0% | 32% | 50% | 768 mm Hg | WNW 2.61 m/s | 4 |
12:00 | ![]() Sunny | 11 °C | 0% | 23% | 46% | 767 mm Hg | WNW 2.61 m/s | 4 |
13:00 | ![]() Partly cloudy | 12 °C | 0% | 14% | 43% | 767 mm Hg | WNW 2.61 m/s | 4 |
14:00 | ![]() Sunny | 13 °C | 0% | 5% | 39% | 766 mm Hg | NW 2.61 m/s | 4 |
15:00 | ![]() Sunny | 12 °C | 0% | 5% | 42% | 766 mm Hg | NW 2.11 m/s | 4 |
16:00 | ![]() Sunny | 11 °C | 0% | 5% | 46% | 766 mm Hg | NNW 1.69 m/s | 4 |
17:00 | ![]() Sunny | 10 °C | 0% | 5% | 49% | 766 mm Hg | NNW 1.19 m/s | 4 |
18:00 | ![]() Sunny | 9 °C | 0% | 8% | 53% | 767 mm Hg | WSW 1.19 m/s | 3 |
19:00 | ![]() Clear | 8 °C | 0% | 10% | 56% | 767 mm Hg | SSE 1.11 m/s | 0 |
20:00 | ![]() Clear | 6 °C | 0% | 12% | 60% | 767 mm Hg | NE 1.11 m/s | 0 |
21:00 | ![]() Clear | 6 °C | 0% | 13% | 62% | 767 mm Hg | NE 1 m/s | 0 |
22:00 | ![]() Clear | 5 °C | 0% | 14% | 64% | 767 mm Hg | NE 1 m/s | 0 |
23:00 | ![]() Clear | 4 °C | 0% | 15% | 67% | 767 mm Hg | NE 0.89 m/s | 0 |
Sun, 19 Oct, 2025