Weather forecast Reykjavík 17-09-2024
Weather today temperature from 7 °C to 8 °C, cloud cover up to 100%, precipitation is expected with a 100% chance, wind up to 6.61 m/s (gusts up to 10.17 m/s), air humidity from 76% to 94%, atmospheric pressure from 743 to 761 mm Hg, UV Index to 3 during the day. Forecast for the next days on the table.
Sunrise 06:53
Sunset 19:51
Sunset 19:51
Chart
Table
Type of temperature:
°C
°FTue, 17 Sep, 2024
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Light drizzle | 8 °C | 100% (0.66 mm/hr) | 100% | 94% | 743 mm Hg | N 6.11 m/s | 0 |
01:00 | Patchy rain possible | 7 °C | 100% (0.06 mm/hr) | 100% | 92% | 745 mm Hg | NNW 3.69 m/s | 0 |
02:00 | Light drizzle | 7 °C | 100% (0.4 mm/hr) | 100% | 91% | 748 mm Hg | WNW 5.69 m/s | 0 |
03:00 | Patchy rain possible | 7 °C | 81% (0.03 mm/hr) | 100% | 91% | 749 mm Hg | WNW 4.69 m/s | 0 |
04:00 | Overcast | 8 °C | 0% | 100% | 89% | 751 mm Hg | W 5.69 m/s | 0 |
05:00 | Patchy rain possible | 8 °C | 83% (0.03 mm/hr) | 100% | 88% | 752 mm Hg | W 6.31 m/s | 0 |
06:00 | Patchy rain possible | 8 °C | 67% (0.02 mm/hr) | 100% | 89% | 754 mm Hg | W 6.11 m/s | 0 |
07:00 | Patchy rain possible | 8 °C | 100% (0.05 mm/hr) | 100% | 86% | 755 mm Hg | WSW 6.5 m/s | 2 |
08:00 | Patchy rain possible | 8 °C | 100% (0.09 mm/hr) | 100% | 85% | 756 mm Hg | W 6.61 m/s | 2 |
09:00 | Patchy rain possible | 8 °C | 100% (0.08 mm/hr) | 100% | 85% | 757 mm Hg | W 6.39 m/s | 2 |
10:00 | Patchy rain possible | 8 °C | 100% (0.09 mm/hr) | 94% | 84% | 758 mm Hg | W 6.19 m/s | 2 |
11:00 | Patchy rain possible | 8 °C | 100% (0.05 mm/hr) | 94% | 83% | 759 mm Hg | W 5.5 m/s | 2 |
12:00 | Patchy rain possible | 8 °C | 100% (0.05 mm/hr) | 100% | 80% | 760 mm Hg | W 4.5 m/s | 2 |
13:00 | Patchy rain possible | 8 °C | 75% (0.04 mm/hr) | 99% | 79% | 761 mm Hg | WSW 3.89 m/s | 2 |
14:00 | Patchy rain possible | 8 °C | 60% (0.02 mm/hr) | 100% | 78% | 760 mm Hg | W 2.61 m/s | 2 |
15:00 | Patchy rain possible | 7 °C | 78% (0.01 mm/hr) | 100% | 77% | 761 mm Hg | W 1.69 m/s | 2 |
16:00 | Patchy rain possible | 8 °C | 88% (0.01 mm/hr) | 100% | 76% | 761 mm Hg | WSW 1.31 m/s | 2 |
17:00 | Cloudy | 8 °C | 0% | 85% | 77% | 761 mm Hg | NE 1 m/s | 2 |
18:00 | Cloudy | 8 °C | 0% | 64% | 78% | 760 mm Hg | ENE 1.39 m/s | 2 |
19:00 | Partly cloudy | 8 °C | 0% | 45% | 79% | 760 mm Hg | ENE 2 m/s | 3 |
20:00 | Patchy rain possible | 8 °C | 66% (0.02 mm/hr) | 100% | 80% | 760 mm Hg | E 1.19 m/s | 0 |
21:00 | Light drizzle | 8 °C | 100% (0.31 mm/hr) | 99% | 86% | 758 mm Hg | ENE 3.69 m/s | 0 |
22:00 | Light rain | 7 °C | 100% (0.97 mm/hr) | 100% | 86% | 758 mm Hg | ENE 2.81 m/s | 0 |
23:00 | Light rain | 7 °C | 100% (1.41 mm/hr) | 100% | 88% | 758 mm Hg | NNE 2 m/s | 0 |
Tue, 17 Sep, 2024