5-day weather forecast Miami 16-06-2026
Weather forecast Miami today 16.06.2026: sunny, temperature from 26 °C to 34 °C.
Precipitation probability 5%. Wind up to 6.89 m/s (gusts 7.94 m/s). Air humidity 57–82%, atmospheric pressure 761–763 mm Hg, UV index up to 12.3.
Weather Alerts
Hide alertsHeat Advisory
Coastal Flood Statement
Sunset 20:13
Moonrise 07:33 · Moonset 21:59
| Temperature | Rain chance | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 27 °C | 5% | 0% | 67% | 763 mm Hg | NNW 340° 1.5 (2.86) m/s | 0 |
| 01:00 | Clear | 27 °C | 6% | 0% | 73% | 763 mm Hg | S 181° 1.5 (2.86) m/s | 0 |
| 02:00 | Clear | 26 °C | 6% | 0% | 71% | 762 mm Hg | SSE 168° 2.5 (4.78) m/s | 0 |
| 03:00 | Clear | 26 °C | 7% | 0% | 76% | 762 mm Hg | SSE 166° 2.81 (3.78) m/s | 0 |
| 04:00 | Clear | 26 °C | 10% | 1% | 82% | 761 mm Hg | SSE 166° 2.61 (3.53) m/s | 0 |
| 05:00 | Partly cloudy | 27 °C | 14% | 25% | 82% | 762 mm Hg | SSE 165° 2.19 (3.36) m/s | 0 |
| 06:00 | Partly cloudy | 26 °C | 15% | 55% | 80% | 762 mm Hg | SSE 163° 2.5 (3.83) m/s | 0 |
| 07:00 | Partly cloudy | 27 °C | 12% | 38% | 80% | 762 mm Hg | S 174° 3.11 (4.81) m/s | 0.1 |
| 08:00 | Sunny | 28 °C | 9% | 19% | 78% | 762 mm Hg | S 178° 4.11 (6.33) m/s | 0.8 |
| 09:00 | Partly cloudy | 29 °C | 10% | 37% | 74% | 762 mm Hg | S 180° 4.5 (5.67) m/s | 2.4 |
| 10:00 | Sunny | 30 °C | 7% | 22% | 69% | 762 mm Hg | S 177° 5.11 (6.11) m/s | 5 |
| 11:00 | Sunny | 32 °C | 4% | 9% | 66% | 762 mm Hg | S 179° 5.5 (6.33) m/s | 8 |
| 12:00 | Sunny | 34 °C | 5% | 8% | 65% | 762 mm Hg | S 175° 5.61 (6.44) m/s | 10.7 |
| 13:00 | Sunny | 34 °C | 4% | 3% | 62% | 762 mm Hg | SSE 168° 5.69 (6.56) m/s | 12.3 |
| 14:00 | Sunny | 33 °C | 4% | 1% | 63% | 761 mm Hg | SSE 159° 6.31 (7.25) m/s | 12 |
| 15:00 | Partly cloudy | 33 °C | 6% | 32% | 66% | 761 mm Hg | SSE 156° 6.89 (7.94) m/s | 10.1 |
| 16:00 | Overcast | 32 °C | 14% | 92% | 63% | 761 mm Hg | SSE 158° 6.89 (7.94) m/s | 7.2 |
| 17:00 | Partly cloudy | 32 °C | 6% | 32% | 66% | 761 mm Hg | SSE 160° 6.89 (7.94) m/s | 4 |
| 18:00 | Patchy rain possible | 31 °C | 19% (0.19 mm/hr) | 72% | 57% | 761 mm Hg | S 172° 6.5 (7.69) m/s | 1.7 |
| 19:00 | Patchy rain possible | 31 °C | 46% (0.93 mm/hr) | 78% | 58% | 761 mm Hg | S 180° 5.61 (6.89) m/s | 0.5 |
| 20:00 | Patchy rain possible | 30 °C | 36% (0.47 mm/hr) | 83% | 60% | 761 mm Hg | S 183° 5.19 (6.72) m/s | 0 |
| 21:00 | Patchy rain possible | 30 °C | 12% (0.01 mm/hr) | 82% | 62% | 761 mm Hg | S 191° 4.81 (6.31) m/s | 0 |
| 22:00 | Moderate rain at times | 30 °C | 40% (0.57 mm/hr) | 82% | 64% | 762 mm Hg | SSW 204° 3 (4) m/s | 0 |
| 23:00 | Patchy rain possible | 29 °C | 17% (0.05 mm/hr) | 80% | 63% | 763 mm Hg | SSW 213° 1.69 (2.25) m/s | 0 |
Frequently asked questions about the weather in Miami
Today in Miami the temperature ranges from 26 °C to 34 °C, wind up to 6.89 m/s. Check the detailed hourly forecast above for more information.
The precipitation probability in Miami today is 5%. View the full multi-day forecast above to see the rain chances for each upcoming day.
The wind speed in Miami today reaches up to 6.89 m/s with gusts up to 7.94 m/s. Check the detailed wind chart above for hourly wind data.
The air humidity in Miami today ranges from 57% to 82%. View the humidity chart above for hourly details.
The UV index in Miami today reaches up to 12.3. Check the UV index chart above for hourly values throughout the day.
The atmospheric pressure in Miami today ranges from 761 to 763 mm Hg. View the pressure chart above for hourly readings.
Cloud cover in Miami today reaches up to 92%. Check the cloud cover chart above for hourly details throughout the day.
Miami on the map
Data Sources & Methodology
Our weather forecasts are powered by a professional weather data provider that aggregates data from national weather services, satellite observations, radar networks, and over 80,000 weather stations worldwide. Forecast data is updated multiple times daily. We convert raw data into clear summaries — wind speed in m/s, pressure in mmHg — so you can plan your day with confidence.