Weather forecast London 27-10-2025
Weather today temperature from 9 °C to 13 °C, cloud cover up to 100%, precipitation is expected with a 68% chance, wind up to 7.5 m/s (gusts up to 11.28 m/s), air humidity from 53% to 81%, atmospheric pressure from 752 to 758 mm Hg, UV Index to 1.5 during the day. Forecast for the next days on the table.
Sunrise 06:44
Sunset 16:44
Sunset 16:44
Chart
Table
Type of temperature:
°C
°FMon, 27 Oct, 2025
| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 11 °C | 0% | 77% | 79% | 753 mm Hg | W 6.39 m/s | 0 |
| 01:00 | Overcast | 11 °C | 0% | 100% | 81% | 753 mm Hg | WNW 6.11 m/s | 0 |
| 02:00 | Partly cloudy | 11 °C | 0% | 59% | 81% | 752 mm Hg | WNW 5.89 m/s | 0 |
| 03:00 | Patchy rain possible | 11 °C | 68% (0.01 mm/hr) | 50% | 80% | 752 mm Hg | W 5.89 m/s | 0 |
| 04:00 | Clear | 10 °C | 0% | 25% | 78% | 752 mm Hg | WNW 6.19 m/s | 0 |
| 05:00 | Patchy rain possible | 10 °C | 75% (0.01 mm/hr) | 79% | 76% | 752 mm Hg | WNW 6.19 m/s | 0 |
| 06:00 | Clear | 10 °C | 0% | 5% | 71% | 752 mm Hg | W 6.69 m/s | 0 |
| 07:00 | Sunny | 10 °C | 0% | 6% | 65% | 752 mm Hg | WNW 7.19 m/s | 0 |
| 08:00 | Cloudy | 10 °C | 0% | 69% | 64% | 753 mm Hg | WNW 7.5 m/s | 0.1 |
| 09:00 | Overcast | 11 °C | 0% | 100% | 59% | 754 mm Hg | WNW 7.5 m/s | 0.4 |
| 10:00 | Overcast | 11 °C | 0% | 89% | 55% | 754 mm Hg | WNW 7.39 m/s | 0.6 |
| 11:00 | Overcast | 12 °C | 0% | 100% | 53% | 755 mm Hg | WNW 7.19 m/s | 1.3 |
| 12:00 | Partly cloudy | 13 °C | 0% | 75% | 58% | 755 mm Hg | WNW 7.11 m/s | 1.5 |
| 13:00 | Partly cloudy | 13 °C | 0% | 29% | 54% | 755 mm Hg | WNW 6.81 m/s | 1.3 |
| 14:00 | Partly cloudy | 13 °C | 0% | 36% | 55% | 756 mm Hg | WNW 6.5 m/s | 0.6 |
| 15:00 | Partly cloudy | 13 °C | 0% | 33% | 58% | 756 mm Hg | WNW 6.19 m/s | 0.4 |
| 16:00 | Patchy rain possible | 12 °C | 84% (0.01 mm/hr) | 65% | 63% | 757 mm Hg | WNW 5.69 m/s | 0.2 |
| 17:00 | Patchy rain possible | 11 °C | 88% (0.02 mm/hr) | 75% | 68% | 758 mm Hg | WNW 5 m/s | 0 |
| 18:00 | Partly cloudy | 11 °C | 0% | 51% | 71% | 758 mm Hg | W 4.31 m/s | 0 |
| 19:00 | Partly cloudy | 10 °C | 0% | 50% | 73% | 758 mm Hg | W 4 m/s | 0 |
| 20:00 | Partly cloudy | 10 °C | 0% | 32% | 74% | 758 mm Hg | W 4 m/s | 0 |
| 21:00 | Cloudy | 9 °C | 0% | 66% | 74% | 758 mm Hg | WSW 3.69 m/s | 0 |
| 22:00 | Overcast | 10 °C | 0% | 100% | 73% | 758 mm Hg | WSW 3.69 m/s | 0 |
| 23:00 | Overcast | 10 °C | 0% | 100% | 72% | 758 mm Hg | SW 3.81 m/s | 0 |
Mon, 27 Oct, 2025
