Weather forecast Tokyo 20-01-2025
Weather Monday 20 January temperature from 7 °C to 11 °C, cloud cover up to 100%, no precipitation, wind up to 3 m/s (gusts up to 3.81 m/s), air humidity from 30% to 41%, atmospheric pressure from 759 to 764 mm Hg, UV Index to 4 during the day. Forecast for the next days on the table.
Sunrise 06:49
Sunset 16:52
Sunset 16:52
Chart
Table
Type of temperature:
°C
°FMon, 20 Jan, 2025
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Overcast | 9 °C | 0% | 100% | 38% | 764 mm Hg | NNW 2.11 m/s | 0 |
01:00 | Overcast | 8 °C | 0% | 100% | 38% | 763 mm Hg | N 2 m/s | 0 |
02:00 | Overcast | 8 °C | 0% | 100% | 37% | 763 mm Hg | N 2.39 m/s | 0 |
03:00 | Overcast | 8 °C | 0% | 100% | 37% | 762 mm Hg | NNW 2.31 m/s | 0 |
04:00 | Overcast | 8 °C | 0% | 100% | 37% | 762 mm Hg | NNW 2.11 m/s | 0 |
05:00 | Partly cloudy | 8 °C | 0% | 27% | 38% | 761 mm Hg | NNW 2.31 m/s | 0 |
06:00 | Clear | 8 °C | 0% | 9% | 40% | 761 mm Hg | NNW 2.39 m/s | 0 |
07:00 | Sunny | 7 °C | 0% | 9% | 41% | 761 mm Hg | N 2.19 m/s | 3 |
08:00 | Sunny | 7 °C | 0% | 11% | 41% | 761 mm Hg | NNW 2 m/s | 3 |
09:00 | Partly cloudy | 8 °C | 0% | 48% | 39% | 761 mm Hg | NNW 2.5 m/s | 3 |
10:00 | Partly cloudy | 9 °C | 0% | 43% | 38% | 761 mm Hg | NNW 2.69 m/s | 3 |
11:00 | Partly cloudy | 9 °C | 0% | 38% | 36% | 761 mm Hg | N 2.81 m/s | 3 |
12:00 | Partly cloudy | 10 °C | 0% | 32% | 35% | 760 mm Hg | N 3 m/s | 4 |
13:00 | Partly cloudy | 11 °C | 0% | 34% | 33% | 760 mm Hg | WSW 2.81 m/s | 4 |
14:00 | Partly cloudy | 11 °C | 0% | 35% | 32% | 759 mm Hg | ESE 2.69 m/s | 4 |
15:00 | Partly cloudy | 11 °C | 0% | 37% | 30% | 759 mm Hg | N 2.5 m/s | 4 |
16:00 | Sunny | 11 °C | 0% | 28% | 30% | 759 mm Hg | SE 2.11 m/s | 4 |
17:00 | Partly cloudy | 11 °C | 0% | 19% | 30% | 760 mm Hg | WSW 1.81 m/s | 0 |
18:00 | Clear | 11 °C | 0% | 10% | 30% | 760 mm Hg | N 1.39 m/s | 0 |
19:00 | Clear | 10 °C | 0% | 8% | 30% | 760 mm Hg | NNW 1.5 m/s | 0 |
20:00 | Clear | 10 °C | 0% | 6% | 31% | 761 mm Hg | WNW 1.5 m/s | 0 |
21:00 | Clear | 10 °C | 0% | 3% | 32% | 761 mm Hg | W 1.61 m/s | 0 |
22:00 | Clear | 9 °C | 0% | 4% | 33% | 761 mm Hg | W 1.5 m/s | 0 |
23:00 | Clear | 9 °C | 0% | 5% | 35% | 761 mm Hg | WNW 1.5 m/s | 0 |
Mon, 20 Jan, 2025