Weather forecast Tehran 16-12-2025
Weather Tuesday 16 December temperature from 7 °C to 10 °C, cloud cover up to 100%, precipitation is expected with a 70% chance, wind up to 2.69 m/s (gusts up to 3.11 m/s), air humidity from 36% to 54%, atmospheric pressure from 760 to 763 mm Hg, UV Index to 2 during the day. Forecast for the next days on the table.
Sunrise 07:03
Sunset 16:53
Sunset 16:53
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Patchy rain possible | 7 °C | 70% (0.01 mm/hr) | 94% | 51% | 760 mm Hg | WNW 1.11 m/s | 0 |
| 01:00 | Patchy rain possible | 7 °C | 70% (0.01 mm/hr) | 82% | 51% | 760 mm Hg | WNW 2.5 m/s | 0 |
| 02:00 | Partly cloudy | 7 °C | 0% | 54% | 53% | 760 mm Hg | NW 2.69 m/s | 0 |
| 03:00 | Partly cloudy | 7 °C | 0% | 46% | 53% | 760 mm Hg | NW 1.61 m/s | 0 |
| 04:00 | Overcast | 7 °C | 0% | 100% | 46% | 761 mm Hg | W 0.5 m/s | 0 |
| 05:00 | Overcast | 7 °C | 0% | 100% | 47% | 761 mm Hg | NW 0.5 m/s | 0 |
| 06:00 | Partly cloudy | 7 °C | 0% | 45% | 54% | 761 mm Hg | NW 1.19 m/s | 0 |
| 07:00 | Overcast | 7 °C | 0% | 100% | 47% | 762 mm Hg | NW 0.69 m/s | 0 |
| 08:00 | Overcast | 7 °C | 0% | 100% | 46% | 762 mm Hg | WSW 0.61 m/s | 0.3 |
| 09:00 | Partly cloudy | 8 °C | 0% | 50% | 51% | 761 mm Hg | WNW 1.11 m/s | 0.9 |
| 10:00 | Overcast | 8 °C | 0% | 93% | 46% | 762 mm Hg | SSW 1.11 m/s | 1.5 |
| 11:00 | Overcast | 8 °C | 0% | 97% | 45% | 762 mm Hg | S 1.31 m/s | 2 |
| 12:00 | Cloudy | 9 °C | 0% | 85% | 43% | 760 mm Hg | W 2.31 m/s | 2 |
| 13:00 | Overcast | 9 °C | 0% | 100% | 41% | 761 mm Hg | SE 0.89 m/s | 1.6 |
| 14:00 | Partly cloudy | 9 °C | 0% | 44% | 36% | 761 mm Hg | ESE 0.61 m/s | 0.9 |
| 15:00 | Sunny | 10 °C | 0% | 10% | 38% | 760 mm Hg | WSW 1.61 m/s | 0.4 |
| 16:00 | Patchy rain possible | 9 °C | 27% | 35% | 39% | 761 mm Hg | W 1.5 m/s | 2 |
| 17:00 | Clear | 9 °C | 54% | 60% | 41% | 761 mm Hg | W 1.5 m/s | 0 |
| 18:00 | Patchy rain possible | 9 °C | 81% (0.02 mm/hr) | 85% | 42% | 761 mm Hg | W 1.39 m/s | 0 |
| 19:00 | Partly cloudy | 9 °C | 54% | 71% | 44% | 762 mm Hg | WNW 1.5 m/s | 0 |
| 20:00 | Patchy rain possible | 8 °C | 27% | 57% | 46% | 762 mm Hg | NW 1.5 m/s | 0 |
| 21:00 | Partly cloudy | 8 °C | 0% | 43% | 48% | 763 mm Hg | NNW 1.61 m/s | 0 |
| 22:00 | Partly cloudy | 8 °C | 0% | 45% | 48% | 763 mm Hg | NNW 1.69 m/s | 0 |
| 23:00 | Partly cloudy | 8 °C | 0% | 46% | 47% | 763 mm Hg | NNW 1.69 m/s | 0 |
