Weather forecast Tehran 17-08-2025
Weather today temperature from 27 °C to 32 °C, cloud cover up to 32%, no precipitation, wind up to 3.5 m/s (gusts up to 4.03 m/s), air humidity from 22% to 37%, atmospheric pressure from 755 to 760 mm Hg, UV Index to 10.4 during the day. Forecast for the next days on the table.
Sunrise 05:23
Sunset 18:53
Sunset 18:53
Chart
Table
Type of temperature:
°C
°FSun, 17 Aug, 2025
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | ![]() Partly cloudy | 30 °C | 0% | 32% | 22% | 755 mm Hg | S 3.39 m/s | 0 |
01:00 | ![]() Clear | 29 °C | 0% | 9% | 25% | 755 mm Hg | SSW 2.61 m/s | 0 |
02:00 | ![]() Clear | 28 °C | 0% | 4% | 28% | 755 mm Hg | W 1.89 m/s | 0 |
03:00 | ![]() Clear | 28 °C | 0% | 2% | 29% | 755 mm Hg | W 2.31 m/s | 0 |
04:00 | ![]() Clear | 28 °C | 0% | 2% | 31% | 755 mm Hg | W 2 m/s | 0 |
05:00 | ![]() Clear | 27 °C | 0% | 2% | 34% | 756 mm Hg | WSW 2.19 m/s | 0 |
06:00 | ![]() Sunny | 27 °C | 0% | 3% | 37% | 757 mm Hg | WSW 2.31 m/s | 0.4 |
07:00 | ![]() Sunny | 27 °C | 0% | 4% | 37% | 757 mm Hg | WSW 2.39 m/s | 1.5 |
08:00 | ![]() Sunny | 28 °C | 0% | 0% | 33% | 760 mm Hg | SW 2.69 m/s | 3.5 |
09:00 | ![]() Sunny | 28 °C | 0% | 4% | 34% | 757 mm Hg | SW 3 m/s | 6.1 |
10:00 | ![]() Sunny | 29 °C | 0% | 4% | 33% | 757 mm Hg | SSW 3.5 m/s | 8.6 |
11:00 | ![]() Sunny | 30 °C | 0% | 4% | 31% | 757 mm Hg | SSW 3.31 m/s | 10.3 |
12:00 | ![]() Sunny | 30 °C | 0% | 4% | 29% | 756 mm Hg | SSW 3.31 m/s | 10.4 |
13:00 | ![]() Sunny | 31 °C | 0% | 3% | 27% | 756 mm Hg | SSW 3.11 m/s | 9.1 |
14:00 | ![]() Sunny | 31 °C | 0% | 3% | 26% | 755 mm Hg | SSW 2.81 m/s | 6.6 |
15:00 | ![]() Sunny | 32 °C | 0% | 3% | 24% | 755 mm Hg | SSW 2.61 m/s | 3.9 |
16:00 | ![]() Sunny | 32 °C | 0% | 3% | 23% | 755 mm Hg | SW 2.19 m/s | 1.8 |
17:00 | ![]() Sunny | 32 °C | 0% | 2% | 23% | 755 mm Hg | SW 1.89 m/s | 0.5 |
18:00 | ![]() Sunny | 32 °C | 0% | 2% | 22% | 755 mm Hg | SW 1.61 m/s | 0 |
19:00 | ![]() Sunny | 32 °C | 0% | 2% | 23% | 755 mm Hg | SSW 1.19 m/s | 0 |
20:00 | ![]() Clear | 32 °C | 0% | 2% | 23% | 756 mm Hg | SSE 1.61 m/s | 0 |
21:00 | ![]() Clear | 31 °C | 0% | 3% | 24% | 756 mm Hg | S 2.11 m/s | 0 |
22:00 | ![]() Clear | 30 °C | 0% | 3% | 26% | 756 mm Hg | S 2.19 m/s | 0 |
23:00 | ![]() Clear | 30 °C | 0% | 2% | 27% | 757 mm Hg | S 2.19 m/s | 0 |
Sun, 17 Aug, 2025