Weather forecast Tehran 22-12-2024
Weather today temperature from 4 °C to 8 °C, cloud cover up to 10%, no precipitation, wind up to 1.61 m/s (gusts up to 1.83 m/s), air humidity from 41% to 50%, atmospheric pressure from 763 to 766 mm Hg, UV Index to 2.3 during the day. Forecast for the next days on the table.
Sunrise 07:09
Sunset 16:56
Sunset 16:56
Chart
Table
Type of temperature:
°C
°FSun, 22 Dec, 2024
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Clear | 4 °C | 0% | 10% | 50% | 765 mm Hg | N 0.89 m/s | 0 |
01:00 | Clear | 4 °C | 0% | 8% | 50% | 765 mm Hg | N 0.81 m/s | 0 |
02:00 | Clear | 4 °C | 0% | 6% | 49% | 765 mm Hg | NNW 1.11 m/s | 0 |
03:00 | Clear | 4 °C | 0% | 5% | 49% | 765 mm Hg | NNW 1.11 m/s | 0 |
04:00 | Clear | 4 °C | 0% | 4% | 48% | 765 mm Hg | N 0.81 m/s | 0 |
05:00 | Clear | 4 °C | 0% | 4% | 48% | 765 mm Hg | N 0.61 m/s | 0 |
06:00 | Clear | 4 °C | 0% | 4% | 48% | 765 mm Hg | NNW 0.81 m/s | 0 |
07:00 | Sunny | 4 °C | 0% | 4% | 47% | 765 mm Hg | N 0.89 m/s | 0 |
08:00 | Sunny | 5 °C | 0% | 4% | 45% | 766 mm Hg | ENE 0.61 m/s | 0.4 |
09:00 | Sunny | 6 °C | 0% | 4% | 43% | 766 mm Hg | SE 0.81 m/s | 1 |
10:00 | Sunny | 6 °C | 0% | 4% | 42% | 766 mm Hg | SSE 1.19 m/s | 1.7 |
11:00 | Sunny | 7 °C | 0% | 4% | 42% | 764 mm Hg | S 1.39 m/s | 2.2 |
12:00 | Sunny | 7 °C | 0% | 4% | 42% | 764 mm Hg | S 1.61 m/s | 2.3 |
13:00 | Sunny | 8 °C | 0% | 4% | 41% | 764 mm Hg | SSW 1.61 m/s | 1.9 |
14:00 | Sunny | 8 °C | 0% | 3% | 41% | 763 mm Hg | SSW 1.39 m/s | 1.1 |
15:00 | Sunny | 8 °C | 0% | 3% | 41% | 763 mm Hg | SSW 1.61 m/s | 0.5 |
16:00 | Sunny | 8 °C | 0% | 3% | 43% | 763 mm Hg | SW 1.61 m/s | 0 |
17:00 | Clear | 7 °C | 0% | 3% | 45% | 763 mm Hg | SW 1.5 m/s | 0 |
18:00 | Clear | 6 °C | 0% | 4% | 46% | 764 mm Hg | SW 0.89 m/s | 0 |
19:00 | Clear | 5 °C | 0% | 4% | 47% | 764 mm Hg | SW 0.69 m/s | 0 |
20:00 | Clear | 5 °C | 0% | 4% | 49% | 764 mm Hg | SW 0.5 m/s | 0 |
21:00 | Clear | 4 °C | 0% | 4% | 50% | 764 mm Hg | SSW 0.39 m/s | 0 |
22:00 | Clear | 4 °C | 0% | 4% | 50% | 764 mm Hg | SSE 0.19 m/s | 0 |
23:00 | Clear | 4 °C | 0% | 4% | 50% | 764 mm Hg | ENE 0 m/s | 0 |
Sun, 22 Dec, 2024