Weather forecast Rio de Janeiro 05-02-2026
Weather tomorrow temperature from 24 °C to 27 °C, cloud cover up to 88%, precipitation is expected with a 100% chance, wind up to 2.39 m/s (gusts up to 3.33 m/s), air humidity from 79% to 94%, atmospheric pressure from 757 to 759 mm Hg, UV Index to 12 during the day. Forecast for the next days on the table.
Sunrise 05:33
Sunset 18:39
Sunset 18:39
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 25 °C | 0% | 55% | 94% | 758 mm Hg | WNW 0.5 m/s | 0 |
| 01:00 | Light rain shower | 24 °C | 100% (0.21 mm/hr) | 69% | 94% | 758 mm Hg | N 0.69 m/s | 0 |
| 02:00 | Mist | 24 °C | 0% | 66% | 94% | 758 mm Hg | WNW 1.19 m/s | 0 |
| 03:00 | Mist | 24 °C | 60% (0.03 mm/hr) | 62% | 94% | 758 mm Hg | WNW 1.39 m/s | 0 |
| 04:00 | Mist | 24 °C | 83% (0.03 mm/hr) | 62% | 94% | 758 mm Hg | WNW 1 m/s | 0 |
| 05:00 | Mist | 24 °C | 100% (0.06 mm/hr) | 61% | 94% | 758 mm Hg | WNW 1 m/s | 0 |
| 06:00 | Patchy rain possible | 24 °C | 84% (0.04 mm/hr) | 60% | 94% | 758 mm Hg | W 1 m/s | 0.2 |
| 07:00 | Patchy rain possible | 24 °C | 100% (0.07 mm/hr) | 65% | 93% | 758 mm Hg | W 0.89 m/s | 0.9 |
| 08:00 | Patchy rain possible | 25 °C | 100% (0.05 mm/hr) | 67% | 91% | 758 mm Hg | W 1.19 m/s | 2.4 |
| 09:00 | Patchy light drizzle | 25 °C | 100% (0.2 mm/hr) | 66% | 90% | 759 mm Hg | WSW 1.19 m/s | 4.5 |
| 10:00 | Light rain shower | 25 °C | 100% (0.39 mm/hr) | 73% | 89% | 759 mm Hg | WSW 1.11 m/s | 5.4 |
| 11:00 | Patchy rain possible | 25 °C | 100% (0.07 mm/hr) | 57% | 90% | 758 mm Hg | SW 0.89 m/s | 5.1 |
| 12:00 | Light rain shower | 27 °C | 100% (0.15 mm/hr) | 52% | 84% | 758 mm Hg | S 1.39 m/s | 8.5 |
| 13:00 | Patchy light drizzle | 27 °C | 100% (0.22 mm/hr) | 61% | 79% | 758 mm Hg | SSW 2.19 m/s | 12 |
| 14:00 | Patchy rain possible | 27 °C | 100% (0.23 mm/hr) | 70% | 81% | 757 mm Hg | SSW 2.39 m/s | 8.1 |
| 15:00 | Patchy rain possible | 27 °C | 70% (0.04 mm/hr) | 73% | 83% | 757 mm Hg | SSW 2.11 m/s | 3.4 |
| 16:00 | Patchy rain possible | 26 °C | 100% (0.16 mm/hr) | 76% | 84% | 757 mm Hg | SW 2.11 m/s | 1.4 |
| 17:00 | Patchy rain possible | 26 °C | 100% (0.21 mm/hr) | 86% | 87% | 757 mm Hg | SW 1.81 m/s | 0.3 |
| 18:00 | Patchy rain possible | 25 °C | 64% (0.02 mm/hr) | 83% | 88% | 757 mm Hg | SW 1.81 m/s | 0 |
| 19:00 | Patchy rain possible | 25 °C | 73% (0.01 mm/hr) | 77% | 89% | 758 mm Hg | SW 1.39 m/s | 0 |
| 20:00 | Patchy rain possible | 25 °C | 74% (0.01 mm/hr) | 85% | 90% | 758 mm Hg | WSW 0.89 m/s | 0 |
| 21:00 | Patchy rain possible | 25 °C | 78% (0.01 mm/hr) | 54% | 90% | 758 mm Hg | W 0.81 m/s | 0 |
| 22:00 | Patchy rain possible | 25 °C | 76% (0.01 mm/hr) | 79% | 90% | 759 mm Hg | WNW 1.11 m/s | 0 |
| 23:00 | Patchy rain possible | 25 °C | 100% (0.08 mm/hr) | 88% | 91% | 758 mm Hg | NNW 1.39 m/s | 0 |
