Weather forecast ReAct Now GmbH 22-01-2025
Weather today temperature from -1 °C to 5 °C, cloud cover up to 100%, precipitation is expected with a 63% chance, wind up to 3.61 m/s (gusts up to 7.28 m/s), air humidity from 65% to 87%, atmospheric pressure from 751 to 761 mm Hg, UV Index to 0.5 during the day. Forecast for the next days on the table.
Sunrise 08:18
Sunset 16:45
Sunset 16:45
Chart
Table
Type of temperature:
°C
°FWed, 22 Jan, 2025
Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
---|---|---|---|---|---|---|---|---|
00:00 | Partly cloudy | -1 °C | 0% | 30% | 87% | 761 mm Hg | S 1.81 m/s | 0 |
01:00 | Partly cloudy | 0 °C | 0% | 49% | 83% | 761 mm Hg | S 2 m/s | 0 |
02:00 | Clear | 0 °C | 0% | 9% | 81% | 761 mm Hg | SSE 2.11 m/s | 0 |
03:00 | Clear | 0 °C | 0% | 9% | 80% | 760 mm Hg | SSE 2 m/s | 0 |
04:00 | Clear | 0 °C | 0% | 17% | 79% | 760 mm Hg | SSE 2 m/s | 0 |
05:00 | Partly cloudy | 0 °C | 0% | 25% | 80% | 759 mm Hg | SSE 2.11 m/s | 0 |
06:00 | Clear | 0 °C | 0% | 14% | 83% | 759 mm Hg | SE 2.31 m/s | 0 |
07:00 | Clear | 0 °C | 0% | 15% | 86% | 758 mm Hg | SE 2.31 m/s | 0 |
08:00 | Clear | 0 °C | 0% | 13% | 86% | 758 mm Hg | SE 2.61 m/s | 0 |
09:00 | Sunny | 1 °C | 0% | 11% | 85% | 758 mm Hg | SE 2.81 m/s | 0 |
10:00 | Sunny | 2 °C | 0% | 9% | 80% | 758 mm Hg | SE 3 m/s | 0.2 |
11:00 | Sunny | 3 °C | 0% | 19% | 74% | 758 mm Hg | SE 3.11 m/s | 0.4 |
12:00 | Partly cloudy | 4 °C | 0% | 54% | 69% | 757 mm Hg | SE 3.39 m/s | 0.5 |
13:00 | Overcast | 5 °C | 0% | 90% | 66% | 756 mm Hg | SE 3.31 m/s | 0.5 |
14:00 | Cloudy | 5 °C | 0% | 84% | 65% | 755 mm Hg | SSE 3.19 m/s | 0.4 |
15:00 | Partly cloudy | 4 °C | 0% | 48% | 67% | 755 mm Hg | SE 3.19 m/s | 0.2 |
16:00 | Partly cloudy | 3 °C | 0% | 48% | 71% | 754 mm Hg | SE 3.31 m/s | 0 |
17:00 | Cloudy | 3 °C | 0% | 63% | 73% | 754 mm Hg | SSE 3.5 m/s | 0 |
18:00 | Overcast | 3 °C | 0% | 100% | 75% | 754 mm Hg | SSE 3.19 m/s | 0 |
19:00 | Overcast | 3 °C | 0% | 100% | 75% | 753 mm Hg | SSE 3.11 m/s | 0 |
20:00 | Overcast | 3 °C | 0% | 92% | 78% | 752 mm Hg | SSE 3.19 m/s | 0 |
21:00 | Partly cloudy | 3 °C | 0% | 52% | 78% | 752 mm Hg | SSE 3.39 m/s | 0 |
22:00 | Patchy rain possible | 3 °C | 63% (0.02 mm/hr) | 100% | 80% | 752 mm Hg | SSE 3.5 m/s | 0 |
23:00 | Patchy rain possible | 3 °C | 100% (0.11 mm/hr) | 100% | 82% | 751 mm Hg | SSE 3.61 m/s | 0 |
Wed, 22 Jan, 2025