Weather forecast Niagara Falls 11-02-2026
Weather Wednesday 11 February temperature from -6 °C to -1 °C, cloud cover up to 100%, precipitation is expected with a 78% chance, wind up to 7.39 m/s (gusts up to 11.22 m/s), air humidity from 79% to 88%, atmospheric pressure from 759 to 765 mm Hg, UV Index to 2.4 during the day. Forecast for the next days on the table.
Sunrise 07:21
Sunset 17:39
Sunset 17:39
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | -1 °C | 0% | 92% | 87% | 761 mm Hg | W 6.61 m/s | 0 |
| 01:00 | Cloudy | -1 °C | 0% | 96% | 87% | 761 mm Hg | W 6.61 m/s | 0 |
| 02:00 | Overcast | -1 °C | 0% | 100% | 87% | 761 mm Hg | W 7 m/s | 0 |
| 03:00 | Partly cloudy | -2 °C | 0% | 45% | 81% | 759 mm Hg | W 7.11 m/s | 0 |
| 04:00 | Partly cloudy | -3 °C | 0% | 50% | 82% | 760 mm Hg | W 6.61 m/s | 0 |
| 05:00 | Light freezing rain | -3 °C | 78% (0.01 mm/hr) | 57% | 88% | 760 mm Hg | W 6.11 m/s | 0 |
| 06:00 | Partly cloudy | -3 °C | 0% | 55% | 87% | 761 mm Hg | W 6.31 m/s | 0 |
| 07:00 | Partly cloudy | -3 °C | 0% | 43% | 84% | 761 mm Hg | W 6.61 m/s | 0 |
| 08:00 | Partly cloudy | -3 °C | 0% | 34% | 84% | 761 mm Hg | W 6.61 m/s | 0.2 |
| 09:00 | Partly cloudy | -3 °C | 0% | 28% | 85% | 761 mm Hg | W 6.89 m/s | 0.6 |
| 10:00 | Partly cloudy | -3 °C | 0% | 42% | 85% | 762 mm Hg | W 7.19 m/s | 1.3 |
| 11:00 | Cloudy | -2 °C | 0% | 78% | 84% | 762 mm Hg | W 7.39 m/s | 2 |
| 12:00 | Light snow | -2 °C | 83% (0.02 mm/hr) | 90% | 83% | 762 mm Hg | W 7.39 m/s | 2.4 |
| 13:00 | Light snow | -1 °C | 69% (0.04 mm/hr) | 96% | 82% | 762 mm Hg | W 7.31 m/s | 2.2 |
| 14:00 | Light snow showers | -1 °C | 100% (0.05 mm/hr) | 100% | 82% | 762 mm Hg | W 7.19 m/s | 1.7 |
| 15:00 | Light snow showers | -2 °C | 65% (0.04 mm/hr) | 100% | 81% | 762 mm Hg | W 7.31 m/s | 1 |
| 16:00 | Light snow showers | -2 °C | 61% (0.02 mm/hr) | 94% | 80% | 762 mm Hg | WNW 7.11 m/s | 0.4 |
| 17:00 | Light freezing rain | -3 °C | 60% (0.01 mm/hr) | 99% | 79% | 763 mm Hg | WNW 7.19 m/s | 0 |
| 18:00 | Light freezing rain | -3 °C | 79% (0.01 mm/hr) | 77% | 79% | 764 mm Hg | WNW 6.69 m/s | 0 |
| 19:00 | Light freezing rain | -4 °C | 61% (0.01 mm/hr) | 77% | 80% | 764 mm Hg | WNW 6.11 m/s | 0 |
| 20:00 | Light freezing rain | -5 °C | 85% (0.01 mm/hr) | 87% | 82% | 764 mm Hg | WNW 6.39 m/s | 0 |
| 21:00 | Light snow | -6 °C | 89% (0.02 mm/hr) | 85% | 83% | 764 mm Hg | WNW 5.89 m/s | 0 |
| 22:00 | Light freezing rain | -3 °C | 69% (0.01 mm/hr) | 92% | 84% | 765 mm Hg | WNW 4.5 m/s | 0 |
| 23:00 | Cloudy | -5 °C | 0% | 84% | 86% | 764 mm Hg | WNW 5.39 m/s | 0 |
