Weather forecast Niagara Falls 31-12-2025
Weather today temperature from -7 °C to -4 °C, cloud cover up to 100%, precipitation is expected with a 85% chance, wind up to 8.89 m/s (gusts up to 11.53 m/s), air humidity from 70% to 92%, atmospheric pressure from 750 to 756 mm Hg, UV Index to 0.9 during the day. Forecast for the next days on the table.
Sunrise 07:46
Sunset 16:52
Sunset 16:52
Chart
Table
Type of temperature:
°C
°FWed, 31 Dec, 2025
| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | -7 °C | 0% | 4% | 79% | 756 mm Hg | WSW 8.89 m/s | 0 |
| 01:00 | Clear | -7 °C | 0% | 0% | 72% | 755 mm Hg | WSW 8.81 m/s | 0 |
| 02:00 | Clear | -7 °C | 0% | 3% | 74% | 755 mm Hg | WSW 8.89 m/s | 0 |
| 03:00 | Clear | -7 °C | 0% | 1% | 77% | 755 mm Hg | W 8.61 m/s | 0 |
| 04:00 | Clear | -7 °C | 0% | 0% | 77% | 755 mm Hg | W 8.19 m/s | 0 |
| 05:00 | Partly cloudy | -7 °C | 0% | 28% | 80% | 755 mm Hg | W 7.89 m/s | 0 |
| 06:00 | Clear | -7 °C | 0% | 8% | 82% | 755 mm Hg | W 7.5 m/s | 0 |
| 07:00 | Partly cloudy | -7 °C | 0% | 33% | 83% | 755 mm Hg | W 7 m/s | 0 |
| 08:00 | Partly cloudy | -7 °C | 0% | 55% | 82% | 755 mm Hg | WSW 6.81 m/s | 0 |
| 09:00 | Cloudy | -7 °C | 0% | 74% | 82% | 755 mm Hg | WSW 6.69 m/s | 0.1 |
| 10:00 | Sunny | -6 °C | 0% | 10% | 82% | 755 mm Hg | WSW 6.5 m/s | 0.3 |
| 11:00 | Light freezing rain | -5 °C | 85% (0.01 mm/hr) | 87% | 83% | 754 mm Hg | WSW 6.5 m/s | 0.7 |
| 12:00 | Light freezing rain | -5 °C | 61% (0.01 mm/hr) | 75% | 81% | 754 mm Hg | WSW 6.39 m/s | 0.9 |
| 13:00 | Light freezing rain | -5 °C | 61% (0.01 mm/hr) | 84% | 79% | 753 mm Hg | WSW 7.19 m/s | 0.8 |
| 14:00 | Sunny | -4 °C | 0% | 15% | 80% | 752 mm Hg | WSW 7.39 m/s | 0.6 |
| 15:00 | Light freezing rain | -4 °C | 67% (0.04 mm/hr) | 74% | 83% | 752 mm Hg | WSW 7.5 m/s | 0.2 |
| 16:00 | Light snow | -4 °C | 100% (0.19 mm/hr) | 66% | 84% | 752 mm Hg | WSW 7.39 m/s | 0.1 |
| 17:00 | Patchy light snow | -6 °C | 100% (0.23 mm/hr) | 100% | 92% | 750 mm Hg | WSW 7.31 m/s | 0 |
| 18:00 | Patchy light snow | -4 °C | 100% (0.27 mm/hr) | 85% | 87% | 751 mm Hg | WSW 7.11 m/s | 0 |
| 19:00 | Overcast | -4 °C | 0% | 100% | 89% | 752 mm Hg | WSW 6.81 m/s | 0 |
| 20:00 | Moderate snow | -5 °C | 100% (1.77 mm/hr) | 100% | 92% | 752 mm Hg | WSW 8.19 m/s | 0 |
| 21:00 | Moderate snow | -6 °C | 100% (0.88 mm/hr) | 58% | 77% | 753 mm Hg | W 8.5 m/s | 0 |
| 22:00 | Moderate snow | -6 °C | 100% (0.44 mm/hr) | 76% | 70% | 754 mm Hg | WNW 7.61 m/s | 0 |
| 23:00 | Moderate or heavy snow showers | -7 °C | 100% (0.36 mm/hr) | 97% | 83% | 752 mm Hg | NNW 6.61 m/s | 0 |
Wed, 31 Dec, 2025
