Weather forecast Harbin 24-01-2026
Weather Saturday 24 January temperature from -25 °C to -17 °C, cloud cover up to 100%, precipitation is expected with a 75% chance, wind up to 2.31 m/s (gusts up to 3.58 m/s), air humidity from 79% to 99%, atmospheric pressure from 768 to 773 mm Hg, UV Index to 0.9 during the day. Forecast for the next days on the table.
Sunrise 07:04
Sunset 16:24
Sunset 16:24
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Mist | -23 °C | 0% | 100% | 95% | 768 mm Hg | WNW 0.5 m/s | 0 |
| 01:00 | Mist | -23 °C | 0% | 100% | 95% | 768 mm Hg | W 0.5 m/s | 0 |
| 02:00 | Mist | -23 °C | 0% | 100% | 95% | 768 mm Hg | WSW 0.69 m/s | 0 |
| 03:00 | Mist | -24 °C | 0% | 100% | 96% | 768 mm Hg | SW 1.31 m/s | 0 |
| 04:00 | Mist | -24 °C | 0% | 83% | 96% | 769 mm Hg | SW 1.61 m/s | 0 |
| 05:00 | Mist | -24 °C | 0% | 89% | 96% | 769 mm Hg | WSW 1.69 m/s | 0 |
| 06:00 | Freezing fog | -25 °C | 0% | 94% | 97% | 769 mm Hg | WSW 1.39 m/s | 0 |
| 07:00 | Freezing fog | -25 °C | 0% | 100% | 98% | 769 mm Hg | WSW 1.19 m/s | 0 |
| 08:00 | Mist | -25 °C | 0% | 100% | 97% | 769 mm Hg | SW 1.19 m/s | 0 |
| 09:00 | Mist | -24 °C | 0% | 100% | 96% | 770 mm Hg | SW 1.19 m/s | 0 |
| 10:00 | Overcast | -23 °C | 0% | 100% | 93% | 770 mm Hg | SW 1.31 m/s | 0.2 |
| 11:00 | Light freezing rain | -22 °C | 75% (0.01 mm/hr) | 100% | 90% | 770 mm Hg | SW 1.5 m/s | 0.4 |
| 12:00 | Light freezing rain | -21 °C | 86% (0.01 mm/hr) | 100% | 87% | 770 mm Hg | WSW 1.61 m/s | 0.7 |
| 13:00 | Light freezing rain | -19 °C | 61% (0.01 mm/hr) | 100% | 83% | 770 mm Hg | WSW 1.89 m/s | 0.9 |
| 14:00 | Light freezing rain | -18 °C | 89% (0.01 mm/hr) | 100% | 81% | 770 mm Hg | W 1.89 m/s | 0.9 |
| 15:00 | Light freezing rain | -18 °C | 87% (0.01 mm/hr) | 100% | 80% | 770 mm Hg | W 2.11 m/s | 0.7 |
| 16:00 | Light freezing rain | -17 °C | 89% (0.01 mm/hr) | 100% | 79% | 770 mm Hg | W 2.19 m/s | 0.5 |
| 17:00 | Light freezing rain | -17 °C | 87% (0.01 mm/hr) | 100% | 80% | 770 mm Hg | WNW 2.31 m/s | 0.2 |
| 18:00 | Light snow | -18 °C | 86% (0.02 mm/hr) | 100% | 92% | 771 mm Hg | WNW 1.5 m/s | 0 |
| 19:00 | Light snow | -18 °C | 89% (0.03 mm/hr) | 100% | 98% | 772 mm Hg | WNW 1.61 m/s | 0 |
| 20:00 | Freezing fog | -19 °C | 68% (0.01 mm/hr) | 100% | 98% | 772 mm Hg | WNW 1.61 m/s | 0 |
| 21:00 | Freezing fog | -20 °C | 0% | 100% | 99% | 773 mm Hg | WNW 1.61 m/s | 0 |
| 22:00 | Freezing fog | -21 °C | 0% | 100% | 99% | 773 mm Hg | WNW 1.61 m/s | 0 |
| 23:00 | Freezing fog | -22 °C | 0% | 96% | 99% | 773 mm Hg | NW 1.5 m/s | 0 |
