Weather forecast Delhi 24-01-2026
Weather Saturday 24 January temperature from 7 °C to 17 °C, cloud cover up to 100%, no precipitation, wind up to 3.5 m/s (gusts up to 6.17 m/s), air humidity from 23% to 77%, atmospheric pressure from 765 to 769 mm Hg, UV Index to 3.9 during the day. Forecast for the next days on the table.
Sunrise 07:13
Sunset 17:52
Sunset 17:52
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 11 °C | 0% | 5% | 77% | 765 mm Hg | WNW 2.11 m/s | 0 |
| 01:00 | Clear | 10 °C | 0% | 5% | 73% | 766 mm Hg | WNW 2.11 m/s | 0 |
| 02:00 | Clear | 9 °C | 0% | 0% | 68% | 766 mm Hg | NW 2 m/s | 0 |
| 03:00 | Clear | 9 °C | 0% | 3% | 63% | 766 mm Hg | NW 1.89 m/s | 0 |
| 04:00 | Clear | 9 °C | 0% | 7% | 58% | 766 mm Hg | NW 2 m/s | 0 |
| 05:00 | Cloudy | 8 °C | 0% | 71% | 56% | 767 mm Hg | WNW 2.81 m/s | 0 |
| 06:00 | Partly cloudy | 8 °C | 0% | 61% | 53% | 767 mm Hg | NW 2.5 m/s | 0 |
| 07:00 | Overcast | 7 °C | 0% | 100% | 52% | 767 mm Hg | NW 2.61 m/s | 0 |
| 08:00 | Overcast | 9 °C | 0% | 93% | 47% | 768 mm Hg | NNW 2.61 m/s | 0.5 |
| 09:00 | Cloudy | 10 °C | 0% | 73% | 39% | 768 mm Hg | NNW 3 m/s | 1.5 |
| 10:00 | Sunny | 12 °C | 0% | 9% | 32% | 769 mm Hg | NW 3 m/s | 2.6 |
| 11:00 | Partly cloudy | 14 °C | 0% | 36% | 27% | 768 mm Hg | NNW 3.11 m/s | 3.8 |
| 12:00 | Sunny | 16 °C | 0% | 2% | 24% | 767 mm Hg | NW 2.81 m/s | 3.9 |
| 13:00 | Sunny | 17 °C | 0% | 2% | 23% | 766 mm Hg | NNW 2.69 m/s | 3.4 |
| 14:00 | Partly cloudy | 17 °C | 0% | 33% | 23% | 765 mm Hg | NW 2.5 m/s | 2.4 |
| 15:00 | Sunny | 17 °C | 0% | 21% | 25% | 765 mm Hg | NW 2.89 m/s | 1.2 |
| 16:00 | Overcast | 16 °C | 0% | 100% | 29% | 765 mm Hg | NW 3.31 m/s | 0.4 |
| 17:00 | Cloudy | 15 °C | 0% | 66% | 34% | 765 mm Hg | NW 3.11 m/s | 0 |
| 18:00 | Clear | 14 °C | 0% | 7% | 36% | 765 mm Hg | NW 3.19 m/s | 0 |
| 19:00 | Clear | 13 °C | 0% | 9% | 37% | 766 mm Hg | NW 3.31 m/s | 0 |
| 20:00 | Clear | 12 °C | 0% | 12% | 39% | 767 mm Hg | NW 3.5 m/s | 0 |
| 21:00 | Partly cloudy | 12 °C | 0% | 34% | 40% | 767 mm Hg | NW 2.89 m/s | 0 |
| 22:00 | Partly cloudy | 11 °C | 0% | 49% | 42% | 767 mm Hg | NW 3.11 m/s | 0 |
| 23:00 | Partly cloudy | 11 °C | 0% | 48% | 43% | 766 mm Hg | NW 3.11 m/s | 0 |
