Weather forecast Chennai 09-02-2026
Weather Monday 9 February temperature from 22 °C to 27 °C, cloud cover up to 4%, no precipitation, wind up to 4.61 m/s (gusts up to 6.97 m/s), air humidity from 58% to 86%, atmospheric pressure from 758 to 762 mm Hg, UV Index to 9.9 during the day. Forecast for the next days on the table.
Sunrise 06:33
Sunset 18:12
Sunset 18:12
Chart
Table
Type of temperature:
°C
°FMon, 9 Feb, 2026
| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 24 °C | 0% | 0% | 72% | 760 mm Hg | SE 3.39 m/s | 0 |
| 01:00 | Clear | 24 °C | 0% | 0% | 73% | 759 mm Hg | SSE 3 m/s | 0 |
| 02:00 | Clear | 24 °C | 0% | 0% | 74% | 758 mm Hg | S 2.61 m/s | 0 |
| 03:00 | Clear | 23 °C | 0% | 0% | 77% | 758 mm Hg | SSW 2.89 m/s | 0 |
| 04:00 | Clear | 23 °C | 0% | 0% | 80% | 759 mm Hg | SW 3.11 m/s | 0 |
| 05:00 | Clear | 22 °C | 0% | 0% | 83% | 759 mm Hg | SW 3.69 m/s | 0 |
| 06:00 | Clear | 22 °C | 0% | 2% | 86% | 760 mm Hg | WSW 3.89 m/s | 0 |
| 07:00 | Sunny | 22 °C | 0% | 4% | 84% | 761 mm Hg | WSW 3.31 m/s | 0.6 |
| 08:00 | Sunny | 23 °C | 0% | 0% | 77% | 761 mm Hg | WSW 2.11 m/s | 2.2 |
| 09:00 | Sunny | 25 °C | 0% | 0% | 70% | 762 mm Hg | WSW 1.69 m/s | 4.8 |
| 10:00 | Sunny | 26 °C | 0% | 0% | 62% | 761 mm Hg | SSW 1.61 m/s | 7.7 |
| 11:00 | Sunny | 27 °C | 0% | 0% | 58% | 761 mm Hg | ESE 2.5 m/s | 9.5 |
| 12:00 | Sunny | 27 °C | 0% | 0% | 60% | 760 mm Hg | E 3.89 m/s | 9.9 |
| 13:00 | Sunny | 27 °C | 0% | 0% | 60% | 759 mm Hg | E 4 m/s | 8.5 |
| 14:00 | Sunny | 27 °C | 0% | 0% | 61% | 758 mm Hg | E 4.31 m/s | 5.7 |
| 15:00 | Sunny | 27 °C | 0% | 0% | 62% | 758 mm Hg | E 4.39 m/s | 2.9 |
| 16:00 | Sunny | 26 °C | 0% | 0% | 64% | 758 mm Hg | E 4.19 m/s | 0.9 |
| 17:00 | Sunny | 26 °C | 0% | 0% | 66% | 758 mm Hg | ESE 4.11 m/s | 0.1 |
| 18:00 | Clear | 25 °C | 0% | 0% | 68% | 758 mm Hg | ESE 4.61 m/s | 0 |
| 19:00 | Clear | 25 °C | 0% | 0% | 70% | 759 mm Hg | ESE 3.89 m/s | 0 |
| 20:00 | Clear | 25 °C | 0% | 0% | 70% | 761 mm Hg | ESE 3.69 m/s | 0 |
| 21:00 | Clear | 25 °C | 0% | 0% | 70% | 761 mm Hg | ESE 3.69 m/s | 0 |
| 22:00 | Clear | 25 °C | 0% | 0% | 70% | 761 mm Hg | ESE 3.61 m/s | 0 |
| 23:00 | Clear | 25 °C | 0% | 0% | 70% | 760 mm Hg | ESE 3.61 m/s | 0 |
Mon, 9 Feb, 2026
