Weather forecast Buenos Aires 07-02-2026
Weather Saturday 7 February temperature from 21 °C to 30 °C, cloud cover up to 5%, no precipitation, wind up to 6.5 m/s (gusts up to 9.22 m/s), air humidity from 30% to 50%, atmospheric pressure from 758 to 763 mm Hg, UV Index to 11.8 during the day. Forecast for the next days on the table.
Sunrise 06:16
Sunset 19:58
Sunset 19:58
Chart
Table
Type of temperature:
°C
°F| Temperature | Precipitation | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 22 °C | 0% | 0% | 48% | 762 mm Hg | NE 6.5 m/s | 0 |
| 01:00 | Clear | 22 °C | 0% | 2% | 48% | 761 mm Hg | NE 6.19 m/s | 0 |
| 02:00 | Clear | 22 °C | 0% | 3% | 48% | 761 mm Hg | NE 4.81 m/s | 0 |
| 03:00 | Clear | 21 °C | 0% | 3% | 48% | 761 mm Hg | NE 4.11 m/s | 0 |
| 04:00 | Clear | 21 °C | 0% | 3% | 48% | 762 mm Hg | NNE 3.11 m/s | 0 |
| 05:00 | Clear | 21 °C | 0% | 3% | 48% | 762 mm Hg | N 3 m/s | 0 |
| 06:00 | Clear | 21 °C | 0% | 4% | 50% | 762 mm Hg | N 4 m/s | 0 |
| 07:00 | Sunny | 21 °C | 0% | 5% | 50% | 763 mm Hg | NNW 4.61 m/s | 0.3 |
| 08:00 | Sunny | 22 °C | 0% | 5% | 46% | 763 mm Hg | NNW 4.81 m/s | 1.3 |
| 09:00 | Sunny | 22 °C | 0% | 4% | 42% | 763 mm Hg | NW 4.89 m/s | 3.3 |
| 10:00 | Sunny | 24 °C | 0% | 3% | 36% | 763 mm Hg | NNW 5.11 m/s | 6.1 |
| 11:00 | Sunny | 26 °C | 0% | 0% | 31% | 763 mm Hg | NW 4.69 m/s | 9 |
| 12:00 | Sunny | 28 °C | 0% | 0% | 30% | 762 mm Hg | NW 3.69 m/s | 11.1 |
| 13:00 | Sunny | 29 °C | 0% | 0% | 30% | 761 mm Hg | NNW 3 m/s | 11.8 |
| 14:00 | Sunny | 30 °C | 0% | 0% | 32% | 761 mm Hg | NNW 1.81 m/s | 10.9 |
| 15:00 | Sunny | 30 °C | 0% | 0% | 32% | 761 mm Hg | N 1.39 m/s | 8.6 |
| 16:00 | Sunny | 30 °C | 0% | 1% | 33% | 760 mm Hg | NNE 2.31 m/s | 5.7 |
| 17:00 | Sunny | 30 °C | 0% | 5% | 34% | 759 mm Hg | NNE 2.81 m/s | 2.9 |
| 18:00 | Sunny | 30 °C | 0% | 3% | 33% | 758 mm Hg | N 3 m/s | 1 |
| 19:00 | Sunny | 30 °C | 0% | 2% | 36% | 758 mm Hg | N 3.5 m/s | 0.2 |
| 20:00 | Clear | 28 °C | 0% | 0% | 38% | 758 mm Hg | N 3.81 m/s | 0 |
| 21:00 | Clear | 28 °C | 0% | 0% | 39% | 759 mm Hg | NNW 2.69 m/s | 0 |
| 22:00 | Clear | 27 °C | 0% | 0% | 40% | 760 mm Hg | WSW 1.31 m/s | 0 |
| 23:00 | Clear | 26 °C | 0% | 0% | 50% | 760 mm Hg | ESE 5.19 m/s | 0 |
