5-Tage-Wettervorhersage Daytona Beach 12-07-2026
Wettervorhersage Daytona Beach Sonntag, 12. Juli 12.07.2026: sonnig, Temperatur von 24 °C bis 33 °C.
Niederschlagswahrscheinlichkeit 22%. Wind bis zu 5.31 m/s (Böen 9.14 m/s). Luftfeuchtigkeit 50–87%, Luftdruck 763–766 mm Hg, UV-Index bis 10.5.
Wetterwarnungen
Warnungen ausblendenHeat Advisory issued July 10 at 12:16AM EDT until July 10 at 8:00PM EDT by NWS Melbourne FL
Heat Advisory
* WHAT...Heat index values up to 110 expected.
* WHERE...Coastal Indian River, Coastal Martin, Coastal Saint Lucie,
Coastal Volusia, Inland Indian River, Inland Martin, Inland
Northern Brevard, Inland Saint Lucie, Inland Southern Brevard,
Inland Volusia, Mainland Northern Brevard, Mainland Southern
Brevard, Northern Brevard Barrier Islands, Northern Lake,
Okeechobee, Orange, Osceola, Seminole, Southern Brevard Barrier
Islands, and Southern Lake.
* WHEN...From 11 AM this morning to 8 PM EDT this evening.
* IMPACTS...Hot temperatures and high humidity may cause heat
illnesses.
Drink plenty of fluids, stay in an air-conditioned room, stay out of
the sun, and check up on relatives and neighbors. Young children and
pets should never be left unattended in vehicles under any
circumstances. Take extra precautions if you work or spend time
outside. When possible reschedule strenuous activities to early
morning or evening.
Know the signs and symptoms of heat exhaustion and heat stroke. Wear
lightweight and loose fitting clothing when possible. To reduce risk
during outdoor work, schedule frequent rest breaks in shaded or air
conditioned environments. Anyone overcome by heat should be moved to
a cool and shaded location. Heat stroke is an emergency! Call 9 1 1.
Sonnenaufgang 06:33
Sonnenuntergang 20:26
Sonnenuntergang 20:26
Neumond2% beleuchtet
Mondaufgang 03:57 · Monduntergang 18:52
Mondaufgang 03:57 · Monduntergang 18:52
Diagramm
Tabelle
| Temperatur | Regenwahrscheinlichkeit | Bewölkung | Feuchtigkeit | Druck | Wind | UV-Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Stellenweise Regen möglich | 24 °C | 22% (0.01 mm/Std.) | 79% | 85% | 766 mm Hg | SW 214° 1.89 (3.06) m/s | 0 |
| 01:00 | Klar | 24 °C | 12% | 13% | 86% | 766 mm Hg | SSW 213° 2.61 (4.28) m/s | 0 |
| 02:00 | Klar | 24 °C | 12% | 10% | 85% | 764 mm Hg | WSW 238° 2.19 (3.92) m/s | 0 |
| 03:00 | Klar | 24 °C | 10% | 9% | 82% | 764 mm Hg | W 269° 2.19 (4) m/s | 0 |
| 04:00 | Klar | 24 °C | 10% | 9% | 81% | 764 mm Hg | W 261° 2.39 (4.5) m/s | 0 |
| 05:00 | Klar | 24 °C | 10% | 8% | 82% | 764 mm Hg | WSW 251° 2.61 (4.97) m/s | 0 |
| 06:00 | Klar | 24 °C | 10% | 9% | 82% | 764 mm Hg | WSW 243° 2.69 (5.42) m/s | 0 |
| 07:00 | Sonnig | 24 °C | 11% | 15% | 82% | 764 mm Hg | SW 228° 2.5 (4.58) m/s | 0.1 |
| 08:00 | Sonnig | 26 °C | 9% | 15% | 78% | 765 mm Hg | WSW 239° 2.11 (3.03) m/s | 0.6 |
| 09:00 | Sonnig | 27 °C | 6% | 14% | 70% | 766 mm Hg | WSW 240° 2.11 (2.64) m/s | 1.9 |
| 10:00 | Sonnig | 29 °C | 4% | 15% | 61% | 766 mm Hg | WSW 243° 1.89 (2.19) m/s | 4.1 |
| 11:00 | Sonnig | 31 °C | 3% | 14% | 54% | 766 mm Hg | WSW 243° 1.31 (1.5) m/s | 6.6 |
| 12:00 | Sonnig | 32 °C | 2% | 13% | 50% | 766 mm Hg | S 186° 0.39 (0.47) m/s | 9.1 |
| 13:00 | Sonnig | 33 °C | 2% | 19% | 50% | 765 mm Hg | OSO 107° 1.39 (1.61) m/s | 10.5 |
| 14:00 | Stellenweise Regen möglich | 33 °C | 17% (0.08 mm/Std.) | 60% | 51% | 764 mm Hg | OSO 103° 2.69 (3.11) m/s | 10.3 |
| 15:00 | Vereinzelte Gewitter möglich | 31 °C | 9% | 67% | 58% | 764 mm Hg | O 101° 3.5 (4.5) m/s | 5.1 |
| 16:00 | Vereinzelte Gewitter möglich | 30 °C | 12% (0.01 mm/Std.) | 74% | 66% | 764 mm Hg | OSO 117° 4.39 (6.25) m/s | 2 |
| 17:00 | Vereinzelte Gewitter möglich | 29 °C | 19% (0.05 mm/Std.) | 80% | 71% | 764 mm Hg | SO 130° 4.31 (6.58) m/s | 2.1 |
| 18:00 | Stellenweise Regen möglich | 29 °C | 36% (0.36 mm/Std.) | 72% | 72% | 763 mm Hg | SO 128° 4.89 (7.25) m/s | 0.9 |
| 19:00 | Zeitweise mäßiger Regen | 26 °C | 76% (4.72 mm/Std.) | 62% | 81% | 764 mm Hg | W 274° 3.81 (5.72) m/s | 0.2 |
| 20:00 | Stellenweise Regen möglich | 24 °C | 58% (0.7 mm/Std.) | 73% | 87% | 764 mm Hg | W 276° 2.69 (4.89) m/s | 0 |
| 21:00 | Stellenweise leichter Regen | 25 °C | 65% (0.86 mm/Std.) | 88% | 87% | 764 mm Hg | SSO 151° 5.19 (9.14) m/s | 0 |
| 22:00 | Stellenweise Regen möglich | 25 °C | 25% (0.01 mm/Std.) | 85% | 87% | 764 mm Hg | SSO 161° 5.31 (8.83) m/s | 0 |
| 23:00 | Klar | 25 °C | 12% | 15% | 84% | 764 mm Hg | WSW 249° 3.39 (5.86) m/s | 0 |
Daytona Beach auf der Karte
Datenquellen & Methodik
Unsere Wettervorhersagen werden von einem professionellen Wetterdatenanbieter bereitgestellt, der Daten von nationalen Wetterdiensten, Satellitenbeobachtungen, Radarnetzwerken und über 80.000 Wetterstationen weltweit zusammenführt. Die Vorhersagedaten werden mehrmals täglich aktualisiert. Wir wandeln Rohdaten in übersichtliche Zusammenfassungen um – Windgeschwindigkeit in m/s, Luftdruck in mmHg – damit Sie Ihren Tag mit Zuversicht planen können.